Crittenden County Clerk
Crittenden County Office Complex, 200 Industrial Dr., Ste. B, Marion, Ky.
Document Recording Fees
One of the primary duties of Crittenden County Clerk’s office is the recording of land and other permanent records. Recorded instruments in the office date back to 1842, the year of the county’s formation from Livingston County. The most common documents recorded are deeds, mortgages, assignments and mortgage releases. All land records are available for public viewing at our office in the courthouse or online through a third-party subscription at KyLandRecords.com.
The new fee schedule for recorded documents below was implemented Jan. 1, 2020. And importantly, the Kentucky County Clerk’s Association has also adopted a set of standards for all parties filing documents in each Kentucky county clerk’s office. If these standards are not followed or the payment for your document is incorrect, it could result in a delay of your document getting recorded. Please call our office at 270-965-3403 if you need help or have questions.
Please see our Document Recording Standards adopted by the Kentucky County Clerks Association.
TYPE OF DOCUMENT OR RECORDING | RECORDED IN | FEE |
Affidavit (general) | Deeds | $46.00* |
Affidavit of Conversion to Real Estate | Miscellaneous | $51.00**** |
Affidavit of Descent | Deeds | $50.00* |
Affidavit of Distribution | Deeds | $50.00* |
Affidavit of Severance (from real estate without title fee to vehicles) | Miscellaneous | $50.00* |
Agreement (marital, mortgage, modification, subordination) | Deeds | $46.00* |
Appointment of Guardianship/Conservator | Lis Pendens | $46.00* |
Articles and Amended Articles (profit, non-profit) | Articles | $46.00* |
Assignment of Mortgage | Deeds | $46.00* |
Assignment of Rents | Deeds | $50.00** |
Assignment of Leases | Deeds | $50.00** |
Assignment of Mineral Leases | Deeds | $50.00** |
Assignment of Vendor’s Lien | Deeds | $46.00** |
Assumed Name | Assumed Name | $46.00* |
Bail Bonds — property as surety (with prepaid release) | Lis Pendens | $63.00 |
Bond to Release Mechanics Lien | Mechanics Liens | $60.00 |
Certificate of Delinquency Assignment | Delinquent Taxes | $30.00* |
Certificate of Delinquency Reassignment | Delinquent Taxes | $46.00* |
Certificate of Delinquency Release | Delinquent Taxes | $46.00* |
Certified Copy (plus 50 cents per page, after 3 pages) | Service | $5.00 |
Child Support Lien (in state) | Lis Pendens | $5.00 |
Child Support Lien Release (in state) | Lis Pendens | $5.00 |
Child Support Lien (out of state) | Lis Pendens | $46.00* |
Child Support Lien Release (out of state) | Lis Pendens | $46.00* |
Contract Real Estate/Land | Deeds | $50.00* |
Declaration of Trust | Deeds | $46.00* |
Deed (includes condominium) | Deeds | $50.00* |
Deed of Correction | Deeds | $46.00* |
Deed of Restrictions | Deeds | $50.00* |
Disclaimer of Will | Wills | $46.00* |
Easement | Deeds | $50.00** |
Easement Release | Deeds | $46.00* |
Fixture Continuation, Assignment, Amendment, Correction, Partial Release | Deeds | $46.00* |
Fixture Filing (with prepaid release) | Mortgages | $96.00* |
Fixture Filing with Assignment (with prepaid release) | Mortgages | $142.00* |
Judgment Lien | Lis Pendens | $46.00* |
Judgment Lien Release | Lis Pendens | $46.00* |
Land Use Restriction | Deeds | $50.00* |
Lease — real estate and/or equipment | Deeds | $50.00* |
Lis Pendens Notice | Lis Pendens | $46.00* |
Lis Pendens Notice Release (except for state tax liens) | Lis Pendens | $46.00* |
Marriage | Marriage | $50.00* |
Master Deed for Condominiums | Deeds | $50.00* |
Mechanics Lien | Mechanics Lien | $46.00* |
Mechanics Lien Release | Mechanics Lien | $46.00* |
Mortgage | Mortgages | $80.00***** |
Mortgage with MERS/Assignment | Mortgages | $126.00***** |
Name Change | Name Change | $43.00* |
Notarized Signature | Service | $7.00*** |
Notary Bond Filing | Bonds | $19.00 |
Plat | Plat Cabinet | $50.00 |
Podiatrist Professional Registry | Registry | $10.00 |
Power of Attorney | Deeds | $50.00* |
Probate Records, Other | Deeds | $46.00* |
Real Estate Option | Deeds | $50.00* |
Release of Mortgage — full or partial | Deeds | $46.00* |
Renunciation of Will | Wills | $46.00* |
Revocation of Power of Attorney | Deeds | $46.00* |
Tax Lien, Federal | Lis Pendens | $46.00* |
Tax Lien Release, Federal | Lis Pendens | $46.00** |
Tax Lien, State | Lis Pendens | $5.00 |
Tax Lien Release, State | Lis Pendens | $5.00* |
Will | Wills | $47.00* |
*Add $3.00 per page for each page over 5 pages
**Add $3.00 per page for each page over 5 pages and $4.00 for each additional reference
***$5.00 per acknowledgement (verification of identity), plus $2.00 per notarization (per person, per document)
****Title Surrender fee of $1.00 to Vehicle Registration and Recording Fee of $50.00 to Real Estate
*****Add $3.00 per page for each page over 30 pages
ABOUT OUR OFFICE
The responsibilities of a Kentucky county clerk are numerous and varied, falling into the general categories of clerical duties of the fiscal court; issuing and registering, recording and keeping records of various legal instruments; voter registration and elections; tax duties; motor vehicle registrations, transfers and titling; and the issuance of marriage.
OFFICE HOURS
Weekdays 8:00 to 4:30
*Click for holiday calendar
DEED ROOM
Weekdays 8:00 to 4:00
TRANSFERS
Must start 30 minutes
prior to close of business
Daryl K. Tabor
Crittenden County Clerk
OUR STAFF
Donna Shewcraft • Cindy Teer • Kenzie Croft • Terri Fulks • Misti Autry • Jacob Hackney